Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
875 Lexington Ave, Cincinnati, OH 45229
875 Lexington Ave, Cincinnati, OH 45229
Url: http://offcampus.xavier.edu/housing/property/875-lexington-ave/s4blpt5
Phone Number: (513) 506-2741

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Norwood Plaza | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| St Bernard Square | Walk: 31 min | Distance: 1.6 mi |
| Surrey Square | Walk: 47 min | Distance: 2.4 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Walk: 60 min | Distance: 3.1 mi |
| Race & Liberty Station | Walk: 65 min | Distance: 3.4 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 63 min | Distance: 3.3 mi |
| Elm & Liberty Station | Walk: 67 min | Distance: 3.4 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 6.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 18.0 mi |
|---|
| Xavier University | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 28 min | Distance: 1.5 mi |
| University of Cincinnati | Walk: 36 min | Distance: 1.9 mi |
| Cincinnati State | Walk: 58 min | Distance: 3.0 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Avon Woods Natural Area/Preserve | Walk: 30 min | Distance: 1.6 mi |
| Trailside Nature Center | Walk: 44 min | Distance: 2.3 mi |
| Burnet Woods | Walk: 42 min | Distance: 2.2 mi |
| Eden Park | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.