Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8989 Maineville Rd, Maineville, OH 45039
8989 Maineville Rd, Maineville, OH 45039
Url: http://offcampus.xavier.edu/housing/property/8989-maineville-rd/k3h5z08
Phone Number: (901) 519-3065
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Maineville Crossing | <span class="bold">Walk:</span> <span class="mobile-font">57 min</span> <span class="mobile-font">(3.0 mi)</span> |
Loveland Plaza | <span class="bold">Walk:</span> <span class="mobile-font">66 min</span> <span class="mobile-font">(3.4 mi)</span> |
Landen Square | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.0 mi)</span> |
Cincinnati/Northern Kentucky International | <span class="bold">Drive:</span> <span class="mobile-font">66 min</span> <span class="mobile-font">(42.0 mi)</span> |
Lake Isabella | <span class="bold">Drive:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(7.6 mi)</span> |
Corwin M. Nixon Park | <span class="bold">Drive:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(8.8 mi)</span> |
Makino Park | <span class="bold">Drive:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(8.8 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.