Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
926 Marion Ave, Cincinnati, OH 45229
926 Marion Ave, Cincinnati, OH 45229
Url: http://offcampus.xavier.edu/housing/property/926-marion-ave/fk7y97v
Phone Number: (513) 586-5050

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Norwood Plaza | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| St Bernard Square | Walk: 33 min | Distance: 1.8 mi |
| St. Bernard Square | Walk: 35 min | Distance: 1.8 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Walk: 71 min | Distance: 3.7 mi |
| Race & Liberty Station | Drive: 11 min | Distance: 4.4 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 11 min | Distance: 4.6 mi |
| Elm & Liberty Station | Drive: 12 min | Distance: 4.7 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 7.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 18.7 mi |
|---|
| Xavier University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 39 min | Distance: 2.0 mi |
| University of Cincinnati | Walk: 47 min | Distance: 2.4 mi |
| Cincinnati State | Drive: 13 min | Distance: 4.5 mi |
| Avon Woods Natural Area/Preserve | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 39 min | Distance: 2.0 mi |
| Eden Park | Walk: 54 min | Distance: 2.8 mi |
| Trailside Nature Center | Walk: 55 min | Distance: 2.8 mi |
| Burnet Woods | Walk: 53 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.