Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
945 Dana Ave, Cincinnati, OH 45229
945 Dana Ave, Cincinnati, OH 45229
Url: http://offcampus.xavier.edu/housing/property/945-dana-ave/b7xvxh9
Phone Number: (513) 214-2795
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Norwood Plaza | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
St Bernard Square | <span class="bold">Walk:</span> <span class="mobile-font">35 min</span> <span class="mobile-font">(1.8 mi)</span> |
St. Bernard Square | <span class="bold">Walk:</span> <span class="mobile-font">36 min</span> <span class="mobile-font">(1.9 mi)</span> |
Findlay Market-Race Station, Race & Elder | <span class="bold">Walk:</span> <span class="mobile-font">71 min</span> <span class="mobile-font">(3.7 mi)</span> |
Brewery District Station, Elm & Henry | <span class="bold">Walk:</span> <span class="mobile-font">70 min</span> <span class="mobile-font">(3.6 mi)</span> |
Race & Liberty Station | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.2 mi)</span> |
Findlay Market-Elm Station, Elm & Glass Alley | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.5 mi)</span> |
Elm & Liberty Station | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.5 mi)</span> |
Cincinnati Union Terminal | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(7.2 mi)</span> |
Cincinnati/Northern Kentucky International | <span class="bold">Drive:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(18.6 mi)</span> |
Xavier University | <span class="bold">Walk:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(0.7 mi)</span> |
Univ. of Cincinnati, Medical | <span class="bold">Walk:</span> <span class="mobile-font">38 min</span> <span class="mobile-font">(2.0 mi)</span> |
University of Cincinnati | <span class="bold">Walk:</span> <span class="mobile-font">46 min</span> <span class="mobile-font">(2.4 mi)</span> |
Cincinnati State | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(4.4 mi)</span> |
Avon Woods Natural Area/Preserve | <span class="bold">Walk:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(0.9 mi)</span> |
Cincinnati Zoo and Botanical Garden | <span class="bold">Walk:</span> <span class="mobile-font">38 min</span> <span class="mobile-font">(2.0 mi)</span> |
Eden Park | <span class="bold">Walk:</span> <span class="mobile-font">52 min</span> <span class="mobile-font">(2.7 mi)</span> |
Trailside Nature Center | <span class="bold">Walk:</span> <span class="mobile-font">54 min</span> <span class="mobile-font">(2.8 mi)</span> |
Burnet Woods | <span class="bold">Walk:</span> <span class="mobile-font">52 min</span> <span class="mobile-font">(2.7 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.