Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
983 Bandanna Dr, Cincinnati, OH 45238
983 Bandanna Dr, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/983-bandanna-dr/ktecgz8
Phone Number: (859) 240-8507

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Anderson Ferry Plaza | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Delhi Station | Walk: 34 min | Distance: 1.8 mi |
| Covedale Shopping Plaza | Walk: 34 min | Distance: 1.8 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 6.1 mi |
|---|---|---|
| 14Th & Elm Station | Drive: 17 min | Distance: 6.6 mi |
| Elm & Liberty Station | Drive: 16 min | Distance: 6.6 mi |
| Brewery District Station, Elm & Henry | Drive: 15 min | Distance: 6.6 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 16 min | Distance: 6.8 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 16 min | Distance: 6.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 38 min | Distance: 19.9 mi |
|---|
| College of Mount St. Joseph | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| University of Cincinnati | Drive: 18 min | Distance: 7.7 mi |
| Cincinnati State | Drive: 19 min | Distance: 7.9 mi |
| Univ. of Cincinnati, Medical | Drive: 20 min | Distance: 8.1 mi |
| Imago Earth Center | Walk: 61 min | Distance: 3.1 mi |
|---|---|---|
| Embshoff Woods | Walk: 63 min | Distance: 3.3 mi |
| Wilson Commons | Walk: 74 min | Distance: 3.9 mi |
| Fernbank Park | Drive: 12 min | Distance: 5.8 mi |
| Cincinnati History Museum | Drive: 15 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.