Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6015 Desmond St, Cincinnati, OH 45227
6015 Desmond St, Cincinnati, OH 45227
Url: http://offcampus.xavier.edu/housing/property/beautifully-updated-and-spacious-2-bed-h/x23x98q
Phone Number: (513) 823-2123
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Madison Center | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Red Bank Circle | Walk: 17 min | Distance: 0.9 mi |
Red Bank Plaza | Walk: 22 min | Distance: 1.2 mi |
Cincinnati/Northern Kentucky International | Drive: 42 min | Distance: 24.6 mi |
---|
Xavier University | Drive: 13 min | Distance: 7.0 mi |
---|---|---|
Univ. of Cincinnati, Blue Ash | Drive: 15 min | Distance: 8.2 mi |
Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 8.7 mi |
Rowe Arboretum | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Ault Park | Walk: 47 min | Distance: 2.4 mi |
Cincinnati Observatory | Walk: 55 min | Distance: 2.8 mi |
Avoca Trailhead | Walk: 65 min | Distance: 3.4 mi |
Otto Armleder Park | Walk: 74 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.