Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1322 Cedar Ave, Cincinnati, OH 45224
1322 Cedar Ave, Cincinnati, OH 45224
Url: http://offcampus.xavier.edu/housing/property/1322-cedar-ave/5tjfqzn
Phone Number: (513) 407-8069
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
COLLEGE HILL PLAZA | Walk: 6 min | Distance: 0.4 mi |
---|---|---|
Goodman Plaza | Walk: 30 min | Distance: 1.5 mi |
North College Hill Square | Walk: 33 min | Distance: 1.7 mi |
Cincinnati Union Terminal | Drive: 15 min | Distance: 7.2 mi |
---|---|---|
Brewery District Station, Elm & Henry | Drive: 16 min | Distance: 7.3 mi |
Findlay Market-Race Station, Race & Elder | Drive: 16 min | Distance: 7.4 mi |
Race & Liberty Station | Drive: 16 min | Distance: 7.4 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 16 min | Distance: 7.5 mi |
Elm & Liberty Station | Drive: 16 min | Distance: 7.6 mi |
Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 21.3 mi |
---|
Cincinnati State | Drive: 13 min | Distance: 4.3 mi |
---|---|---|
University of Cincinnati | Drive: 14 min | Distance: 6.1 mi |
Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 6.2 mi |
Xavier University | Drive: 16 min | Distance: 6.5 mi |
LaBoiteaux Woods | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Buttercup Valley | Walk: 40 min | Distance: 2.1 mi |
Caldwell Preserve | Walk: 65 min | Distance: 3.4 mi |
Mt. Airy Forest | Drive: 10 min | Distance: 4.1 mi |
Farbach-Werner Nature Preserve | Drive: 11 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.