Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1565 Chase Ave, Cincinnati, OH 45223
1565 Chase Ave, Cincinnati, OH 45223
Url: http://offcampus.xavier.edu/housing/property/1565-chase-ave/gf2rmfw
Phone Number: (937) 654-7233

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hopple Street Crossing | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| St Bernard Square | Walk: 50 min | Distance: 2.6 mi |
| COLLEGE HILL PLAZA | Walk: 51 min | Distance: 2.7 mi |
| Brewery District Station, Elm & Henry | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Findlay Market-Race Station, Race & Elder | Drive: 10 min | Distance: 4.2 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 10 min | Distance: 4.3 mi |
| Race & Liberty Station | Drive: 10 min | Distance: 4.4 mi |
| Elm & Liberty Station | Drive: 10 min | Distance: 4.5 mi |
| Cincinnati Union Terminal | Drive: 10 min | Distance: 5.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 19.2 mi |
|---|
| Cincinnati State | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| University of Cincinnati | Walk: 56 min | Distance: 2.9 mi |
| Univ. of Cincinnati, Medical | Walk: 59 min | Distance: 3.1 mi |
| Xavier University | Drive: 12 min | Distance: 4.6 mi |
| Buttercup Valley | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Burnet Woods | Walk: 44 min | Distance: 2.3 mi |
| LaBoiteaux Woods | Walk: 45 min | Distance: 2.3 mi |
| Mt. Airy Forest | Walk: 55 min | Distance: 2.9 mi |
| Trailside Nature Center | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.