Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
407 Jackson Ave, Cincinnati, OH 45217
407 Jackson Ave, Cincinnati, OH 45217
Url: http://offcampus.xavier.edu/housing/property/407-jackson-ave/4ytgt6k
Phone Number: (513) 407-8069

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St. Bernard Square | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| St Bernard Square | Walk: 27 min | Distance: 1.4 mi |
| Norwood Plaza | Walk: 51 min | Distance: 2.6 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 12 min | Distance: 4.6 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 12 min | Distance: 4.6 mi |
| Race & Liberty Station | Drive: 12 min | Distance: 4.7 mi |
| Elm & Liberty Station | Drive: 13 min | Distance: 5.0 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 6.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 20.6 mi |
|---|
| Xavier University | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| University of Cincinnati | Walk: 58 min | Distance: 3.0 mi |
| Univ. of Cincinnati, Medical | Walk: 47 min | Distance: 2.5 mi |
| Cincinnati State | Walk: 63 min | Distance: 3.3 mi |
| Avon Woods Natural Area/Preserve | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 46 min | Distance: 2.4 mi |
| Burnet Woods | Walk: 49 min | Distance: 2.6 mi |
| Trailside Nature Center | Walk: 55 min | Distance: 2.9 mi |
| Caldwell Preserve | Walk: 67 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.