Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
808 Oak St, Ludlow, KY 41016
808 Oak St, Ludlow, KY 41016
Url: http://offcampus.xavier.edu/housing/property/nicely-renovated-3-bedroom-house-in-ludlow/5lf2p6m
Phone Number: (513) 899-1112

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Elm Street Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Tower Hill Plaza | Walk: 47 min | Distance: 2.5 mi |
| Martin Luther King Shopping Center | Drive: 12 min | Distance: 5.1 mi |
| The Banks Station, 2Nd & Main | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Fountain Square Station, 5Th & Walnut | Drive: 11 min | Distance: 4.3 mi |
| Aronoff Center Station, 7Th & Walnut | Drive: 12 min | Distance: 4.6 mi |
| 14Th & Elm Station | Drive: 12 min | Distance: 4.7 mi |
| Washington Park Station, 12Th & Race | Drive: 13 min | Distance: 4.9 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 5.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 24 min | Distance: 8.3 mi |
|---|
| Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 7.6 mi |
|---|---|---|
| University of Cincinnati | Drive: 17 min | Distance: 8.4 mi |
| Cincinnati State | Drive: 18 min | Distance: 8.4 mi |
| Cincinnati History Museum | Drive: 13 min | Distance: 5.3 mi |
|---|---|---|
| OMNIMAX Theater | Drive: 13 min | Distance: 5.3 mi |
| Wilson Commons | Drive: 14 min | Distance: 6.5 mi |
| Imago Earth Center | Drive: 16 min | Distance: 7.6 mi |
| Embshoff Woods | Drive: 20 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.