Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1023 Dana Ave, Cincinnati, OH 45229
1023 Dana Ave, Cincinnati, OH 45229
Url: http://offcampus.xavier.edu/housing/property/1023-dana-ave/v851mbe
Phone Number: (513) 403-5657

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Norwood Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Surrey Square | Walk: 41 min | Distance: 2.1 mi |
| St Bernard Square | Walk: 39 min | Distance: 2.0 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Walk: 69 min | Distance: 3.6 mi |
| Race & Liberty Station | Drive: 10 min | Distance: 4.1 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 10 min | Distance: 4.4 mi |
| Elm & Liberty Station | Drive: 11 min | Distance: 4.4 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 6.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.5 mi |
|---|
| Xavier University | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 38 min | Distance: 2.0 mi |
| University of Cincinnati | Walk: 45 min | Distance: 2.4 mi |
| Cincinnati State | Drive: 12 min | Distance: 4.3 mi |
| Avon Woods Natural Area/Preserve | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 37 min | Distance: 2.0 mi |
| Eden Park | Walk: 47 min | Distance: 2.5 mi |
| Burnet Woods | Walk: 51 min | Distance: 2.7 mi |
| Trailside Nature Center | Walk: 53 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.