Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1030 Sunset Ave, Cincinnati, OH 45205
1030 Sunset Ave, Cincinnati, OH 45205
Url: http://offcampus.xavier.edu/housing/property/1030-sunset-ave/9q9sfn5
Phone Number: (513) 548-3791

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lavender Field Shopping Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Warsaw Avenue Shopping Plaza | Walk: 23 min | Distance: 1.2 mi |
| Queen City Center | Walk: 30 min | Distance: 1.6 mi |
| Cincinnati Union Terminal | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 11 min | Distance: 4.4 mi |
| Elm & Liberty Station | Drive: 12 min | Distance: 4.5 mi |
| 14Th & Elm Station | Drive: 12 min | Distance: 4.6 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 11 min | Distance: 4.6 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 12 min | Distance: 4.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 17.8 mi |
|---|
| College of Mount St. Joseph | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| University of Cincinnati | Drive: 14 min | Distance: 5.5 mi |
| Cincinnati State | Drive: 15 min | Distance: 5.7 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 5.9 mi |
| Imago Earth Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Wilson Commons | Walk: 35 min | Distance: 1.8 mi |
| Embshoff Woods | Walk: 45 min | Distance: 2.3 mi |
| Cincinnati History Museum | Walk: 69 min | Distance: 3.6 mi |
| Museum of Natural History and Science | Walk: 69 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.

Putting clients first... My name is Christy Colglazier with Huff Realty I'm an experienced real estate agent servicing the Greater Cincinnati Area with over 25 years of experience in the real estate industry. My knowledge spans new home builds, resale, rentals, land and investments. My extensive knowledge of the Cincinnati real estate market will enable me to make your home buying & selling experience as enjoyable as possible, helping you to find the home of your dreams.
$650 /Bedroom
Plus Fees5 Beds
12 Month Lease