Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1035 Dana Ave, Cincinnati, OH 45229
1035 Dana Ave, Cincinnati, OH 45229
Url: http://offcampus.xavier.edu/housing/property/1035-dana-ave/ql3tpwz
Phone Number: (513) 200-9274
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,500 |
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Norwood Plaza | Walk: 20 min (1.0 mi) |
Surrey Square | Walk: 40 min (2.1 mi) |
Central Station | Walk: 39 min (2.0 mi) |
Findlay Market-Race Station, Race & Elder | Walk: 70 min (3.6 mi) |
Brewery District Station, Elm & Henry | Walk: 69 min (3.6 mi) |
Race & Liberty Station | Drive: 9 min (4.1 mi) |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 10 min (4.3 mi) |
Elm & Liberty Station | Drive: 10 min (4.4 mi) |
Cincinnati Union Terminal | Drive: 13 min (6.4 mi) |
Cincinnati/Northern Kentucky International | Drive: 34 min (18.4 mi) |
Xavier University | Walk: 8 min (0.4 mi) |
Univ. of Cincinnati, Medical | Walk: 37 min (1.9 mi) |
University of Cincinnati | Walk: 45 min (2.3 mi) |
Cincinnati State | Drive: 12 min (4.2 mi) |
Avon Woods Natural Area/Preserve | Walk: 22 min (1.2 mi) |
Cincinnati Zoo and Botanical Garden | Walk: 37 min (1.9 mi) |
Eden Park | Walk: 47 min (2.4 mi) |
Trailside Nature Center | Walk: 53 min (2.7 mi) |
Burnet Woods | Walk: 51 min (2.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.