Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1064 Anderson Ferry Rd, Cincinnati, OH 45238
1064 Anderson Ferry Rd, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/1064-anderson-ferry-rd/9ekh276
Phone Number: (513) 650-6957

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Anderson Ferry Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Glenway Crossing | Walk: 25 min | Distance: 1.3 mi |
| Covedale Shopping Plaza | Walk: 26 min | Distance: 1.4 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 5.9 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 15 min | Distance: 6.2 mi |
| Elm & Liberty Station | Drive: 16 min | Distance: 6.4 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 15 min | Distance: 6.4 mi |
| 14Th & Elm Station | Drive: 16 min | Distance: 6.5 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 15 min | Distance: 6.5 mi |
| Cincinnati/Northern Kentucky International | Drive: 38 min | Distance: 19.7 mi |
|---|
| College of Mount St. Joseph | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| University of Cincinnati | Drive: 17 min | Distance: 7.3 mi |
| Cincinnati State | Drive: 19 min | Distance: 7.5 mi |
| Univ. of Cincinnati, Medical | Drive: 19 min | Distance: 7.7 mi |
| Imago Earth Center | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Embshoff Woods | Walk: 60 min | Distance: 3.1 mi |
| Wilson Commons | Walk: 71 min | Distance: 3.7 mi |
| Cincinnati History Museum | Drive: 15 min | Distance: 5.9 mi |
| Museum of Natural History and Science | Drive: 15 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.