Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
108 E Daniels St, Cincinnati, OH 45219
108 E Daniels St, Cincinnati, OH 45219
Url: http://offcampus.xavier.edu/housing/property/108-e-daniels-st/3bpd6zg
Phone Number: (614) 810-4848
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
St Bernard Square | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Martin Luther King Shopping Center | Walk: 41 min | Distance: 2.1 mi |
Hopple Street Crossing | Walk: 41 min | Distance: 2.2 mi |
Findlay Market-Race Station, Race & Elder | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Brewery District Station, Elm & Henry | Walk: 26 min | Distance: 1.4 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 29 min | Distance: 1.5 mi |
Race & Liberty Station | Walk: 31 min | Distance: 1.6 mi |
Elm & Liberty Station | Walk: 33 min | Distance: 1.7 mi |
Cincinnati Union Terminal | Walk: 54 min | Distance: 2.8 mi |
Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 16.8 mi |
---|
University of Cincinnati | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 11 min | Distance: 0.6 mi |
Xavier University | Walk: 49 min | Distance: 2.5 mi |
Cincinnati State | Walk: 47 min | Distance: 2.5 mi |
William H. Taft National Historic Site | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Trailside Nature Center | Walk: 18 min | Distance: 1.0 mi |
Cincinnati Zoo and Botanical Garden | Walk: 16 min | Distance: 0.8 mi |
Burnet Woods | Walk: 20 min | Distance: 1.0 mi |
Eden Park | Walk: 35 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.