Recently Updated 5 bedroom Home , rooms with private bathrooms
$550 - $800 /Bedroom
5 Beds
4 Month Lease1121 Walnut St, Cincinnati, OH 45202
1121 Walnut St, Cincinnati, OH 45202
Url: http://offcampus.xavier.edu/housing/property/1121-walnut-street/jrv1085
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Fountain Place | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Martin Luther King Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Newport On The Levee | Walk: 29 min | Distance: 1.5 mi |
| Central Parkway & Vine Station | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Hanke Exchange Station - 12Th & Main | Walk: 2 min | Distance: 0.1 mi |
| Public Library Station - 9Th & Walnut | Walk: 3 min | Distance: 0.2 mi |
| Jack Casino Station - Main & Court | Walk: 3 min | Distance: 0.2 mi |
| Washington Park Station - 12Th & Race | Walk: 4 min | Distance: 0.2 mi |
| Cincinnati Union Terminal | Walk: 27 min | Distance: 1.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 28 min | Distance: 14.6 mi |
|---|
| University of Cincinnati | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 48 min | Distance: 2.5 mi |
| Cincinnati State | Drive: 11 min | Distance: 4.2 mi |
| Xavier University | Drive: 11 min | Distance: 4.5 mi |
| William H. Taft National Historic Site | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| John G. & Phyllis W. Smale Riverfront Park | Walk: 23 min | Distance: 1.2 mi |
| OMNIMAX Theater | Walk: 28 min | Distance: 1.4 mi |
| Theodore M. Berry Friendship Park | Walk: 28 min | Distance: 1.5 mi |
| Newport Aquarium | Walk: 30 min | Distance: 1.6 mi |
$550 - $800 /Bedroom
5 Beds
4 Month Lease