Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1134 Omena Pl, Cincinnati, OH 45238
1134 Omena Pl, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/1134-omena-pl/0px1ey2
Phone Number: (954) 263-9673
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $895 |
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
Western Hills Wing Optical Strip Center | Walk: 19 min (1.0 mi) |
Western Hills Square | Walk: 25 min (1.3 mi) |
Covedale Shopping Plaza | Walk: 25 min (1.3 mi) |
Cincinnati Union Terminal | Drive: 11 min (4.4 mi) |
14Th & Elm Station | Drive: 13 min (4.9 mi) |
Elm & Liberty Station | Drive: 12 min (4.9 mi) |
Brewery District Station, Elm & Henry | Drive: 12 min (4.9 mi) |
Findlay Market-Race Station, Race & Elder | Drive: 12 min (5.1 mi) |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 12 min (5.2 mi) |
Cincinnati/Northern Kentucky International | Drive: 34 min (18.2 mi) |
College of Mount St. Joseph | Walk: 69 min (3.6 mi) |
University of Cincinnati | Drive: 14 min (6.0 mi) |
Cincinnati State | Drive: 16 min (6.3 mi) |
Univ. of Cincinnati, Medical | Drive: 16 min (6.5 mi) |
Imago Earth Center | Walk: 34 min (1.8 mi) |
Wilson Commons | Walk: 48 min (2.5 mi) |
Embshoff Woods | Walk: 50 min (2.6 mi) |
Cincinnati History Museum | Drive: 11 min (4.4 mi) |
Museum of Natural History and Science | Drive: 11 min (4.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.