Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1147 Homeside Ave, Cincinnati, OH 45224
1147 Homeside Ave, Cincinnati, OH 45224
Url: http://offcampus.xavier.edu/housing/property/1147-homeside-ave/qjy8ygw
Phone Number: (800) 508-6821

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| COLLEGE HILL PLAZA | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Goodman Plaza | Walk: 36 min | Distance: 1.9 mi |
| North College Hill Square | Walk: 39 min | Distance: 2.1 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 16 min | Distance: 7.0 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 17 min | Distance: 7.1 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 7.6 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 17 min | Distance: 7.8 mi |
| Race & Liberty Station | Drive: 17 min | Distance: 7.8 mi |
| Elm & Liberty Station | Drive: 18 min | Distance: 7.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 21.6 mi |
|---|
| Cincinnati State | Drive: 14 min | Distance: 5.4 mi |
|---|---|---|
| University of Cincinnati | Drive: 14 min | Distance: 6.0 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 6.1 mi |
| Xavier University | Drive: 16 min | Distance: 6.4 mi |
| LaBoiteaux Woods | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Buttercup Valley | Walk: 47 min | Distance: 2.4 mi |
| Caldwell Preserve | Walk: 59 min | Distance: 3.1 mi |
| Mt. Airy Forest | Drive: 11 min | Distance: 4.5 mi |
| Farbach-Werner Nature Preserve | Drive: 12 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.