Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
120 65th St W, Cincinnati, OH 45216
120 65th St W, Cincinnati, OH 45216
Url: http://offcampus.xavier.edu/housing/property/120-65th-st-w/wbkgx9l
Phone Number: (314) 254-3343

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St. Bernard Square | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Hillcrest Square | Walk: 41 min | Distance: 2.2 mi |
| Valley Center | Walk: 41 min | Distance: 2.1 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 15 min | Distance: 6.0 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 15 min | Distance: 6.2 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 16 min | Distance: 6.2 mi |
| Race & Liberty Station | Drive: 16 min | Distance: 6.2 mi |
| Elm & Liberty Station | Drive: 17 min | Distance: 6.5 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 9.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 23.4 mi |
|---|
| Xavier University | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 4.6 mi |
| University of Cincinnati | Drive: 11 min | Distance: 4.6 mi |
| Cincinnati State | Drive: 14 min | Distance: 5.1 mi |
| Caldwell Preserve | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Avon Woods Natural Area/Preserve | Walk: 50 min | Distance: 2.6 mi |
| French Park | Walk: 67 min | Distance: 3.5 mi |
| Buttercup Valley | Drive: 14 min | Distance: 5.0 mi |
| LaBoiteaux Woods | Drive: 12 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.