Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1201 Franklin Ave, Cincinnati, OH 45237
1201 Franklin Ave, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/1201-franklin-ave/x0nhk1q
Phone Number: (513) 647-6513
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
St. Bernard Square | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Central Station | Walk: 44 min | Distance: 2.3 mi |
Hillcrest Square | Walk: 42 min | Distance: 2.2 mi |
Brewery District Station, Elm & Henry | Drive: 13 min | Distance: 7.5 mi |
---|---|---|
Cincinnati Union Terminal | Drive: 12 min | Distance: 7.5 mi |
Findlay Market-Race Station, Race & Elder | Drive: 13 min | Distance: 7.6 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 13 min | Distance: 7.7 mi |
Race & Liberty Station | Drive: 13 min | Distance: 7.7 mi |
Elm & Liberty Station | Drive: 14 min | Distance: 7.8 mi |
Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 21.5 mi |
---|
Xavier University | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 67 min | Distance: 3.5 mi |
University of Cincinnati | Walk: 75 min | Distance: 3.9 mi |
Cincinnati State | Drive: 13 min | Distance: 5.2 mi |
Avon Woods Natural Area/Preserve | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Caldwell Preserve | Walk: 52 min | Distance: 2.7 mi |
French Park | Walk: 72 min | Distance: 3.7 mi |
Cincinnati Zoo and Botanical Garden | Walk: 67 min | Distance: 3.5 mi |
Burnet Woods | Drive: 9 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.