Spacious! 4 Bedroom 2 Full Bath with Bonus Room and Large Backyard Available June 1st!
$2,600
4 Beds
12 Month Lease1209 Scott St, Covington, KY 41011
1209 Scott St, Covington, KY 41011
Url: http://offcampus.xavier.edu/housing/property/1209-scott-st/egg5q2n
Phone Number: (917) 968-8901

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Madison Avenue | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Newport Plaza II | Walk: 30 min | Distance: 1.6 mi |
| Newport On The Levee | Walk: 33 min | Distance: 1.7 mi |
| The Banks Station - 2Nd & Main | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| 247 Telemarketing Station - 4Th & Main | Walk: 33 min | Distance: 1.7 mi |
| Richter & Phillips Station - 6Th & Main | Walk: 37 min | Distance: 1.9 mi |
| Fountain Square Station - 5Th & Walnut | Walk: 32 min | Distance: 1.7 mi |
| Aronoff Center Station - 7Th & Walnut | Walk: 39 min | Distance: 2.0 mi |
| Cincinnati Union Terminal | Walk: 65 min | Distance: 3.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 25 min | Distance: 12.5 mi |
|---|
| Northern Kentucky University | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 6.2 mi |
| Thomas More College | Drive: 14 min | Distance: 6.4 mi |
| University of Cincinnati | Drive: 13 min | Distance: 7.0 mi |
| Newport Aquarium | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| John G. & Phyllis W. Smale Riverfront Park | Walk: 32 min | Distance: 1.7 mi |
| OMNIMAX Theater | Walk: 66 min | Distance: 3.4 mi |
| Cincinnati History Museum | Walk: 66 min | Distance: 3.4 mi |
| Theodore M. Berry Friendship Park | Drive: 8 min | Distance: 4.6 mi |
$2,600
4 Beds
12 Month Lease