Premier Location for all Cincinnati area students!!! Contact to work out deals on this Great Unit
$1,300
2 Beds
12 Month Lease1231 Laidlaw Ave, Cincinnati, OH 45237
1231 Laidlaw Ave, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/1231-laidlaw-ave-cincinnati-oh/jk0kc84
Phone Number: (513) 866-3184

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Jordan Crossing Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Hillcrest Square | Walk: 37 min | Distance: 1.9 mi |
| St. Bernard Square | Walk: 36 min | Distance: 1.9 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 7.7 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 13 min | Distance: 7.8 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 14 min | Distance: 7.9 mi |
| Race & Liberty Station | Drive: 14 min | Distance: 7.9 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 14 min | Distance: 8.0 mi |
| Elm & Liberty Station | Drive: 14 min | Distance: 8.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 21.8 mi |
|---|
| Xavier University | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 10 min | Distance: 4.1 mi |
| University of Cincinnati | Drive: 10 min | Distance: 4.2 mi |
| Cincinnati State | Drive: 14 min | Distance: 5.5 mi |
| Avon Woods Natural Area/Preserve | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Caldwell Preserve | Walk: 50 min | Distance: 2.6 mi |
| French Park | Walk: 67 min | Distance: 3.5 mi |
| Cincinnati Zoo and Botanical Garden | Drive: 9 min | Distance: 4.2 mi |
| Burnet Woods | Drive: 10 min | Distance: 4.3 mi |
$1,300
2 Beds
12 Month Lease