Furnished North Avondale "Penthouse" Apartment (1BR, 1BA, + study)
$1,600
1 Bed
6 Month Lease1271 Morten St, Cincinnati, OH 45208
1271 Morten St, Cincinnati, OH 45208
Url: http://offcampus.xavier.edu/housing/property/1271-morten-st/1v3g9y7
Phone Number: (513) 993-5408

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hyde Park Station | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Rookwood Pavilion | Walk: 19 min | Distance: 1.0 mi |
| Rookwood Commons | Walk: 21 min | Distance: 1.1 mi |
| Richter & Phillips Station - 6Th & Main | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Public Library Station - 9Th & Walnut | Drive: 12 min | Distance: 5.5 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 11 min | Distance: 6.1 mi |
| 8Th & Main Station | Drive: 11 min | Distance: 6.3 mi |
| Jack Casino Station - Main & Court | Drive: 12 min | Distance: 6.4 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 7.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 19.3 mi |
|---|
| Xavier University | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 10 min | Distance: 4.7 mi |
| University of Cincinnati | Drive: 10 min | Distance: 4.9 mi |
| Cincinnati State | Drive: 18 min | Distance: 7.5 mi |
| Cincinnati Observatory | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Ault Park | Walk: 29 min | Distance: 1.5 mi |
| Otto Armleder Park | Walk: 58 min | Distance: 3.0 mi |
| Eden Park | Walk: 69 min | Distance: 3.6 mi |
| Avon Woods Natural Area/Preserve | Walk: 73 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,600
1 Bed
6 Month Lease