Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
132 Evergreen Ave, Southgate, KY 41071
132 Evergreen Ave, Southgate, KY 41071
Url: http://offcampus.xavier.edu/housing/property/132-evergreen-ave/wr81cfl
Phone Number: (859) 756-0106

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Fort Thomas Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Newport Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Newport Plaza II | Walk: 23 min | Distance: 1.2 mi |
| Richter & Phillips Station, 6Th & Main | Drive: 8 min | Distance: 4.9 mi |
|---|---|---|
| 8Th & Main Station | Drive: 9 min | Distance: 5.0 mi |
| Fountain Square Station, 5Th & Walnut | Drive: 9 min | Distance: 5.1 mi |
| 247 Telemarketing Station, 4Th & Main | Drive: 9 min | Distance: 5.2 mi |
| The Banks Station, 2Nd & Main | Drive: 9 min | Distance: 5.3 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 7.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 28 min | Distance: 15.8 mi |
|---|
| Northern Kentucky University | Walk: 84 min | Distance: 4.3 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 7.1 mi |
| University of Cincinnati | Drive: 13 min | Distance: 7.2 mi |
| Xavier University | Drive: 16 min | Distance: 8.7 mi |
| Newport Aquarium | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| John G. & Phyllis W. Smale Riverfront Park | Walk: 67 min | Distance: 3.5 mi |
| Theodore M. Berry Friendship Park | Drive: 9 min | Distance: 5.3 mi |
| Krohn Conservatory | Drive: 9 min | Distance: 5.3 mi |
| California Woods Nature Preserve | Drive: 11 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.