Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1389 W Galbraith Rd, Cincinnati, OH 45231
1389 W Galbraith Rd, Cincinnati, OH 45231
Url: http://offcampus.xavier.edu/housing/property/1389-w-galbraith-rd/23jzgtc
Phone Number: (513) 650-5914

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| North College Hill Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| North College Hill Square | Walk: 7 min | Distance: 0.4 mi |
| Goodman Plaza | Walk: 10 min | Distance: 0.5 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 19 min | Distance: 8.6 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 20 min | Distance: 8.8 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 20 min | Distance: 8.8 mi |
| Race & Liberty Station | Drive: 20 min | Distance: 8.9 mi |
| Cincinnati Union Terminal | Drive: 20 min | Distance: 8.9 mi |
| Elm & Liberty Station | Drive: 21 min | Distance: 9.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 44 min | Distance: 22.9 mi |
|---|
| Cincinnati State | Drive: 17 min | Distance: 7.0 mi |
|---|---|---|
| University of Cincinnati | Drive: 16 min | Distance: 7.6 mi |
| Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 7.7 mi |
| Xavier University | Drive: 17 min | Distance: 9.2 mi |
| LaBoiteaux Woods | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Buttercup Valley | Walk: 69 min | Distance: 3.6 mi |
| Caldwell Preserve | Walk: 74 min | Distance: 3.8 mi |
| Farbach-Werner Nature Preserve | Drive: 9 min | Distance: 4.2 mi |
| Winton Woods Park | Drive: 10 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.