Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
146 Glenridge Pl, Cincinnati, OH 45217
146 Glenridge Pl, Cincinnati, OH 45217
Url: http://offcampus.xavier.edu/housing/property/146-glenridge-pl/vvf59lg
Phone Number: (513) 654-2681

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St Bernard Square | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| St. Bernard Square | Walk: 28 min | Distance: 1.5 mi |
| Norwood Plaza | Walk: 52 min | Distance: 2.7 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Walk: 66 min | Distance: 3.4 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 69 min | Distance: 3.6 mi |
| Race & Liberty Station | Walk: 71 min | Distance: 3.7 mi |
| Elm & Liberty Station | Drive: 11 min | Distance: 4.1 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 6.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 20.4 mi |
|---|
| University of Cincinnati | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 31 min | Distance: 1.6 mi |
| Xavier University | Walk: 41 min | Distance: 2.1 mi |
| Cincinnati State | Walk: 45 min | Distance: 2.3 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Burnet Woods | Walk: 31 min | Distance: 1.6 mi |
| Trailside Nature Center | Walk: 36 min | Distance: 1.9 mi |
| Avon Woods Natural Area/Preserve | Walk: 43 min | Distance: 2.2 mi |
| William H. Taft National Historic Site | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.