Spacious 3BR Evanston home - Walk to Xavier, Minutes to Downtown, UC, Norwood, Oakley
$1,950
3 Beds
6 Month Lease1508 Race St, Cincinnati, OH 45202
1508 Race St, Cincinnati, OH 45202
Url: http://offcampus.xavier.edu/housing/property/1508-race-st-cincinnati-oh/68w20vv
Phone Number: (513) 960-6947

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Martin Luther King Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Fountain Place | Walk: 14 min | Distance: 0.8 mi |
| 345 Calhoun St | Walk: 25 min | Distance: 1.3 mi |
| Race & Liberty Station | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Elm & Liberty Station | Walk: 3 min | Distance: 0.2 mi |
| Washington Park Station - 12Th & Race | Walk: 4 min | Distance: 0.2 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 6 min | Distance: 0.3 mi |
| 14Th & Elm Station | Walk: 3 min | Distance: 0.2 mi |
| Cincinnati Union Terminal | Walk: 24 min | Distance: 1.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 28 min | Distance: 14.8 mi |
|---|
| University of Cincinnati | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 43 min | Distance: 2.2 mi |
| Cincinnati State | Walk: 66 min | Distance: 3.4 mi |
| Xavier University | Drive: 12 min | Distance: 4.8 mi |
| William H. Taft National Historic Site | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Duke Energy Children's Museum | Walk: 24 min | Distance: 1.3 mi |
| OMNIMAX Theater | Walk: 24 min | Distance: 1.3 mi |
| Museum of Natural History and Science | Walk: 24 min | Distance: 1.3 mi |
| Cincinnati History Museum | Walk: 24 min | Distance: 1.3 mi |
$1,950
3 Beds
6 Month Lease