Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1589 Summit Rd, Cincinnati, OH 45237
1589 Summit Rd, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/1589-summit-rd/p17p9kr
Phone Number: (513) 679-5054
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Valley Center | Walk: 4 min (0.2 mi) |
Summit Plaza | Walk: 7 min (0.4 mi) |
Reading Road Plaza | Walk: 10 min (0.6 mi) |
Cincinnati Union Terminal | Drive: 15 min (9.4 mi) |
Brewery District Station, Elm & Henry | Drive: 16 min (9.5 mi) |
Findlay Market-Race Station, Race & Elder | Drive: 16 min (9.6 mi) |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 16 min (9.7 mi) |
Race & Liberty Station | Drive: 16 min (9.7 mi) |
Elm & Liberty Station | Drive: 16 min (9.8 mi) |
Cincinnati/Northern Kentucky International | Drive: 39 min (23.5 mi) |
Cincinnati State, WDC | Walk: 73 min (3.8 mi) |
Xavier University | Drive: 11 min (4.5 mi) |
Univ. of Cincinnati, Blue Ash | Drive: 12 min (5.1 mi) |
Univ. of Cincinnati, Medical | Drive: 13 min (6.6 mi) |
French Park | Walk: 38 min (2.0 mi) |
Caldwell Preserve | Walk: 41 min (2.2 mi) |
Avon Woods Natural Area/Preserve | Walk: 62 min (3.2 mi) |
Gorman Heritage Farm | Walk: 71 min (3.7 mi) |
Glenwood Gardens | Drive: 14 min (5.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.