Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1607 Asmann Ave, Cincinnati, OH 45229
1607 Asmann Ave, Cincinnati, OH 45229
Url: http://offcampus.xavier.edu/housing/property/1607-asmann-ave/nrcdgdp
Phone Number: (513) 987-8886

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Norwood Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Surrey Square | Walk: 31 min | Distance: 1.6 mi |
| Central Station | Walk: 29 min | Distance: 1.5 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 11 min | Distance: 4.3 mi |
| Race & Liberty Station | Drive: 11 min | Distance: 4.8 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 12 min | Distance: 5.0 mi |
| Elm & Liberty Station | Drive: 12 min | Distance: 5.1 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 7.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 19.1 mi |
|---|
| Xavier University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 49 min | Distance: 2.5 mi |
| University of Cincinnati | Walk: 57 min | Distance: 2.9 mi |
| Cincinnati State | Drive: 13 min | Distance: 4.8 mi |
| Avon Woods Natural Area/Preserve | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 48 min | Distance: 2.5 mi |
| Burnet Woods | Walk: 62 min | Distance: 3.2 mi |
| Trailside Nature Center | Walk: 65 min | Distance: 3.3 mi |
| Eden Park | Walk: 63 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.