Fairly friendly
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1614 Beacon St, Cincinnati, OH 45230
1614 Beacon St, Cincinnati, OH 45230
Url: http://offcampus.xavier.edu/housing/property/1614-beacon-st/ymr1knr
Phone Number: (513) 993-5253

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Beechcrest Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Tower Shoppes | Walk: 16 min | Distance: 0.9 mi |
| Markley Square | Walk: 35 min | Distance: 1.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 20.0 mi |
|---|
| Northern Kentucky University | Drive: 15 min | Distance: 7.6 mi |
|---|---|---|
| Xavier University | Drive: 20 min | Distance: 8.2 mi |
| Univ. of Cincinnati, Medical | Drive: 22 min | Distance: 10.0 mi |
| Stanbery Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Withrow Nature Preserve | Walk: 59 min | Distance: 3.1 mi |
| California Woods Nature Preserve | Walk: 66 min | Distance: 3.5 mi |
| Otto Armleder Park | Drive: 10 min | Distance: 4.2 mi |
| Woodland Mound Park | Drive: 14 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,500
Plus Fees5 Beds
12 Month Lease