Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3833 Winding Way, Cincinnati, OH 45229
3833 Winding Way, Cincinnati, OH 45229
Url: http://offcampus.xavier.edu/housing/property/updated-2br-apartments-walkable-to-xavier-university/q01y52x
Phone Number: (857) 810-5282

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Norwood Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Surrey Square | Walk: 40 min | Distance: 2.1 mi |
| Central Station | Walk: 39 min | Distance: 2.0 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 72 min | Distance: 3.8 mi |
| Race & Liberty Station | Drive: 10 min | Distance: 4.3 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 11 min | Distance: 4.5 mi |
| Elm & Liberty Station | Drive: 11 min | Distance: 4.6 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 6.5 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 18.6 mi |
|---|
| Xavier University | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 41 min | Distance: 2.1 mi |
| University of Cincinnati | Walk: 48 min | Distance: 2.5 mi |
| Cincinnati State | Drive: 13 min | Distance: 4.4 mi |
| Avon Woods Natural Area/Preserve | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 40 min | Distance: 2.1 mi |
| Eden Park | Walk: 50 min | Distance: 2.6 mi |
| Trailside Nature Center | Walk: 56 min | Distance: 2.9 mi |
| Burnet Woods | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,750
Plus Fees5 Beds
12 Month Lease