Spacious 3BR Evanston home - Walk to Xavier, Minutes to Downtown, UC, Norwood, Oakley
$1,950
3 Beds
6 Month Lease1710 Fairfax Ave, Cincinnati, OH 45207
1710 Fairfax Ave, Cincinnati, OH 45207
Url: http://offcampus.xavier.edu/housing/property/1710-fairfax-ave/wqzbkxh
Phone Number: (513) 586-1605

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Norwood Plaza | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Rookwood Commons | Walk: 39 min | Distance: 2.0 mi |
| Hyde Park Station | Walk: 39 min | Distance: 2.0 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 66 min | Distance: 3.4 mi |
| Hanke Exchange Station - 12Th & Main | Walk: 62 min | Distance: 3.2 mi |
| Race & Liberty Station | Walk: 66 min | Distance: 3.4 mi |
| Jack Casino Station - Main & Court | Drive: 9 min | Distance: 4.1 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 6.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.4 mi |
|---|
| Xavier University | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 43 min | Distance: 2.2 mi |
| University of Cincinnati | Walk: 46 min | Distance: 2.4 mi |
| Cincinnati State | Drive: 14 min | Distance: 5.2 mi |
| Eden Park | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Krohn Conservatory | Walk: 37 min | Distance: 1.9 mi |
| Avon Woods Natural Area/Preserve | Walk: 46 min | Distance: 2.4 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 49 min | Distance: 2.5 mi |
| William H. Taft National Historic Site | Walk: 53 min | Distance: 2.7 mi |
$1,950
3 Beds
6 Month Lease