Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1711 Pulte St, Cincinnati, OH 45225
1711 Pulte St, Cincinnati, OH 45225
Url: http://offcampus.xavier.edu/housing/property/1711-pulte-st/57cceem
Phone Number: (513) 855-8444

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hopple Street Crossing | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Biddle Shop-Ette | Walk: 24 min | Distance: 1.2 mi |
| Queen City Center | Walk: 35 min | Distance: 1.9 mi |
| Brewery District Station, Elm & Henry | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Findlay Market-Race Station, Race & Elder | Walk: 57 min | Distance: 3.0 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 56 min | Distance: 2.9 mi |
| Race & Liberty Station | Walk: 60 min | Distance: 3.1 mi |
| Cincinnati Union Terminal | Walk: 59 min | Distance: 3.1 mi |
| Elm & Liberty Station | Walk: 58 min | Distance: 3.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 17.3 mi |
|---|
| Cincinnati State | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| University of Cincinnati | Walk: 49 min | Distance: 2.6 mi |
| Univ. of Cincinnati, Medical | Walk: 58 min | Distance: 3.0 mi |
| Xavier University | Drive: 14 min | Distance: 5.1 mi |
| Burnet Woods | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Trailside Nature Center | Walk: 45 min | Distance: 2.3 mi |
| Duke Energy Children's Museum | Walk: 60 min | Distance: 3.1 mi |
| Museum of Natural History and Science | Walk: 60 min | Distance: 3.1 mi |
| Cincinnati History Museum | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.