Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1741 Iliff Ave, Cincinnati, OH 45205
1741 Iliff Ave, Cincinnati, OH 45205
Url: http://offcampus.xavier.edu/housing/property/1741-iliff-ave/9pzkz45
Phone Number: (513) 540-2842

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Queen City Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Lavender Field Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Warsaw Avenue Shopping Plaza | Walk: 27 min | Distance: 1.4 mi |
| Brewery District Station, Elm & Henry | Walk: 78 min | Distance: 4.1 mi |
|---|---|---|
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 11 min | Distance: 4.3 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 10 min | Distance: 4.3 mi |
| Cincinnati Union Terminal | Drive: 10 min | Distance: 4.3 mi |
| 14Th & Elm Station | Drive: 12 min | Distance: 4.6 mi |
| Elm & Liberty Station | Drive: 11 min | Distance: 4.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 17.9 mi |
|---|
| College of Mount St. Joseph | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| University of Cincinnati | Drive: 13 min | Distance: 5.1 mi |
| Cincinnati State | Drive: 14 min | Distance: 5.4 mi |
| Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 5.6 mi |
| Imago Earth Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Wilson Commons | Walk: 42 min | Distance: 2.2 mi |
| Embshoff Woods | Walk: 63 min | Distance: 3.3 mi |
| Cincinnati History Museum | Drive: 11 min | Distance: 4.3 mi |
| Museum of Natural History and Science | Drive: 10 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.