Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1806 Dale Rd, Cincinnati, OH 45237
1806 Dale Rd, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/1806-dale-rd/zsp1xkz
Phone Number: (513) 813-0840
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Hillcrest Square | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Surrey Square | Walk: 39 min | Distance: 2.0 mi |
Central Station | Walk: 33 min | Distance: 1.7 mi |
Findlay Market-Race Station, Race & Elder | Drive: 15 min | Distance: 5.8 mi |
---|---|---|
Race & Liberty Station | Drive: 15 min | Distance: 6.4 mi |
Cincinnati Union Terminal | Drive: 14 min | Distance: 8.6 mi |
Brewery District Station, Elm & Henry | Drive: 15 min | Distance: 8.7 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 16 min | Distance: 8.9 mi |
Elm & Liberty Station | Drive: 16 min | Distance: 9.0 mi |
Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 22.6 mi |
---|
Xavier University | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 4.4 mi |
University of Cincinnati | Drive: 11 min | Distance: 4.5 mi |
Cincinnati State | Drive: 15 min | Distance: 6.4 mi |
Avon Woods Natural Area/Preserve | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Caldwell Preserve | Walk: 61 min | Distance: 3.2 mi |
French Park | Walk: 57 min | Distance: 3.0 mi |
Cincinnati Observatory | Drive: 13 min | Distance: 4.8 mi |
Cincinnati Zoo and Botanical Garden | Drive: 10 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.