Perfect 1BR/1BA Apartments - Heat, Water, Parking Included!
$825
1 Bed
12 Month Lease1808 Holman St, Covington, KY 41014
1808 Holman St, Covington, KY 41014
Url: http://offcampus.xavier.edu/housing/property/1808-holman-st/p0hs9ws
Phone Number: (513) 596-6218

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Madison Avenue | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Wilder Plaza | Walk: 69 min | Distance: 3.6 mi |
| The Banks Station - 2Nd & Main | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Fountain Square Station - 5Th & Walnut | Walk: 49 min | Distance: 2.5 mi |
| 247 Telemarketing Station - 4Th & Main | Walk: 50 min | Distance: 2.6 mi |
| Richter & Phillips Station - 6Th & Main | Walk: 53 min | Distance: 2.8 mi |
| Aronoff Center Station - 7Th & Walnut | Walk: 56 min | Distance: 2.9 mi |
| Cincinnati Union Terminal | Drive: 9 min | Distance: 4.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 25 min | Distance: 12.7 mi |
|---|
| Northern Kentucky University | Drive: 14 min | Distance: 6.2 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 6.4 mi |
| Thomas More College | Drive: 13 min | Distance: 6.7 mi |
| University of Cincinnati | Drive: 13 min | Distance: 7.2 mi |
| Newport Aquarium | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| John G. & Phyllis W. Smale Riverfront Park | Walk: 49 min | Distance: 2.5 mi |
| OMNIMAX Theater | Drive: 9 min | Distance: 4.1 mi |
| Cincinnati History Museum | Drive: 10 min | Distance: 4.1 mi |
| Theodore M. Berry Friendship Park | Drive: 8 min | Distance: 4.8 mi |
$825
1 Bed
12 Month Lease