Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1842 Mills Ave, Cincinnati, OH 45212
1842 Mills Ave, Cincinnati, OH 45212
Url: http://offcampus.xavier.edu/housing/property/1842-mills-ave/k2rpps8
Phone Number: (513) 802-9861
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Surrey Square | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Central Station | Walk: 14 min | Distance: 0.7 mi |
Norwood Plaza | Walk: 18 min | Distance: 0.9 mi |
Hanke Exchange Station, 12Th & Main | Drive: 11 min | Distance: 5.0 mi |
---|---|---|
Race & Liberty Station | Drive: 12 min | Distance: 5.3 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 13 min | Distance: 5.5 mi |
Brewery District Station, Elm & Henry | Drive: 13 min | Distance: 5.6 mi |
Findlay Market-Race Station, Race & Elder | Drive: 13 min | Distance: 5.7 mi |
Cincinnati Union Terminal | Drive: 15 min | Distance: 7.5 mi |
Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 19.6 mi |
---|
Xavier University | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 66 min | Distance: 3.4 mi |
University of Cincinnati | Walk: 74 min | Distance: 3.8 mi |
Cincinnati State | Drive: 16 min | Distance: 5.7 mi |
Avon Woods Natural Area/Preserve | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Cincinnati Observatory | Walk: 65 min | Distance: 3.4 mi |
French Park | Walk: 72 min | Distance: 3.7 mi |
Ault Park | Walk: 68 min | Distance: 3.6 mi |
Cincinnati Zoo and Botanical Garden | Drive: 10 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.