Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
307 Elm St, Ludlow, KY 41016
307 Elm St, Ludlow, KY 41016
Url: http://offcampus.xavier.edu/housing/property/307-elm-st/n19wp2n
Phone Number: (859) 681-9478

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Elm Street Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Fountain Place | Walk: 65 min | Distance: 3.4 mi |
| Martin Luther King Shopping Center | Drive: 10 min | Distance: 4.4 mi |
| Fountain Square Station, 5Th & Walnut | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| 14Th & Elm Station | Drive: 10 min | Distance: 4.1 mi |
| Central Parkway & Vine Station | Drive: 11 min | Distance: 4.3 mi |
| Washington Park Station, 12Th & Race | Drive: 11 min | Distance: 4.3 mi |
| Elm & Liberty Station | Drive: 11 min | Distance: 4.3 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 4.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 25 min | Distance: 8.8 mi |
|---|
| Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| University of Cincinnati | Drive: 15 min | Distance: 7.7 mi |
| Cincinnati State | Drive: 16 min | Distance: 7.7 mi |
| Cincinnati History Museum | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| OMNIMAX Theater | Drive: 11 min | Distance: 4.6 mi |
| Museum of Natural History and Science | Drive: 11 min | Distance: 4.6 mi |
| Duke Energy Children's Museum | Drive: 11 min | Distance: 4.6 mi |
| Wilson Commons | Drive: 12 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.