Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1900 State Ave, Cincinnati, OH 45204
1900 State Ave, Cincinnati, OH 45204
Url: http://offcampus.xavier.edu/housing/property/1900-state-ave/6qrwzdv
Phone Number: (513) 386-9526

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Biddle Shop-Ette | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Warsaw Avenue Shopping Plaza | Walk: 30 min | Distance: 1.6 mi |
| Lavender Field Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Brewery District Station - Elm & Henry | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Findlay Market-Race Station - Race & Elder | Walk: 42 min | Distance: 2.2 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 41 min | Distance: 2.2 mi |
| Cincinnati Union Terminal | Walk: 45 min | Distance: 2.4 mi |
| Race & Liberty Station | Walk: 45 min | Distance: 2.4 mi |
| Elm & Liberty Station | Walk: 44 min | Distance: 2.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 24 min | Distance: 14.6 mi |
|---|
| University of Cincinnati | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Cincinnati State | Walk: 60 min | Distance: 3.1 mi |
| Univ. of Cincinnati, Medical | Walk: 64 min | Distance: 3.3 mi |
| Xavier University | Drive: 15 min | Distance: 5.7 mi |
| Wilson Commons | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Museum of Natural History and Science | Walk: 45 min | Distance: 2.4 mi |
| Duke Energy Children's Museum | Walk: 45 min | Distance: 2.4 mi |
| OMNIMAX Theater | Walk: 45 min | Distance: 2.4 mi |
| Cincinnati History Museum | Walk: 45 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$600 /Bedroom
Plus Fees6 Beds
12 Month Lease