Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1910 Fairmount Ave, Cincinnati, OH 45214
1910 Fairmount Ave, Cincinnati, OH 45214
Url: http://offcampus.xavier.edu/housing/property/1910-fairmount-ave/j41kys4
Phone Number: (513) 855-8444

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Queen City Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Biddle Shop-Ette | Walk: 17 min | Distance: 0.9 mi |
| Hopple Street Crossing | Walk: 33 min | Distance: 1.8 mi |
| Brewery District Station, Elm & Henry | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Findlay Market-Race Station, Race & Elder | Walk: 57 min | Distance: 3.0 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 56 min | Distance: 2.9 mi |
| Cincinnati Union Terminal | Walk: 63 min | Distance: 3.3 mi |
| Race & Liberty Station | Walk: 60 min | Distance: 3.1 mi |
| Elm & Liberty Station | Walk: 59 min | Distance: 3.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 17.1 mi |
|---|
| Cincinnati State | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| University of Cincinnati | Walk: 64 min | Distance: 3.4 mi |
| Univ. of Cincinnati, Medical | Walk: 73 min | Distance: 3.8 mi |
| Xavier University | Drive: 17 min | Distance: 6.1 mi |
| Wilson Commons | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Museum of Natural History and Science | Walk: 63 min | Distance: 3.3 mi |
| Duke Energy Children's Museum | Walk: 63 min | Distance: 3.3 mi |
| OMNIMAX Theater | Walk: 63 min | Distance: 3.3 mi |
| Cincinnati History Museum | Walk: 63 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.