Perfect 1BR/1BA Apartments - Heat, Water, Parking Included!
$825
1 Bed
12 Month Lease1932 Truitt Ave, Cincinnati, OH 45212
1932 Truitt Ave, Cincinnati, OH 45212
Url: http://offcampus.xavier.edu/housing/property/1932-truitt-ave/ec593lm
Phone Number: (561) 621-5853

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hillcrest Square | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Surrey Square | Walk: 36 min | Distance: 1.9 mi |
| Central Station | Walk: 31 min | Distance: 1.6 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 16 min | Distance: 6.1 mi |
|---|---|---|
| Race & Liberty Station | Drive: 16 min | Distance: 6.7 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 16 min | Distance: 6.9 mi |
| Elm & Liberty Station | Drive: 17 min | Distance: 7.0 mi |
| Brewery District Station - Elm & Henry | Drive: 16 min | Distance: 8.9 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 8.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 22.9 mi |
|---|
| Xavier University | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 4.6 mi |
| University of Cincinnati | Drive: 12 min | Distance: 4.8 mi |
| Cincinnati State | Drive: 16 min | Distance: 6.6 mi |
| Avon Woods Natural Area/Preserve | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Caldwell Preserve | Walk: 60 min | Distance: 3.1 mi |
| French Park | Walk: 53 min | Distance: 2.8 mi |
| Cincinnati Observatory | Drive: 12 min | Distance: 4.7 mi |
| Ault Park | Drive: 12 min | Distance: 4.9 mi |
$825
1 Bed
12 Month Lease