Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1941 Elm Ave, Cincinnati, OH 45212
1941 Elm Ave, Cincinnati, OH 45212
Url: http://offcampus.xavier.edu/housing/property/1941-elm-ave/brsr2s8
Phone Number: (513) 478-7599

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Surrey Square | Walk: 17 min | Distance: 0.9 mi | 
|---|---|---|
| Central Station | Walk: 13 min | Distance: 0.7 mi | 
| Norwood Plaza | Walk: 23 min | Distance: 1.2 mi | 
| Findlay Market-Race Station, Race & Elder | Drive: 14 min | Distance: 5.2 mi | 
|---|---|---|
| Hanke Exchange Station, 12Th & Main | Drive: 12 min | Distance: 5.5 mi | 
| Race & Liberty Station | Drive: 13 min | Distance: 5.7 mi | 
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 14 min | Distance: 5.9 mi | 
| Brewery District Station, Elm & Henry | Drive: 14 min | Distance: 6.1 mi | 
| Cincinnati Union Terminal | Drive: 16 min | Distance: 9.2 mi | 
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 20.0 mi | 
|---|
| Xavier University | Walk: 28 min | Distance: 1.5 mi | 
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 68 min | Distance: 3.5 mi | 
| University of Cincinnati | Walk: 76 min | Distance: 3.9 mi | 
| Cincinnati State | Drive: 16 min | Distance: 5.8 mi | 
| Avon Woods Natural Area/Preserve | Walk: 31 min | Distance: 1.6 mi | 
|---|---|---|
| French Park | Walk: 68 min | Distance: 3.5 mi | 
| Cincinnati Observatory | Walk: 66 min | Distance: 3.4 mi | 
| Ault Park | Walk: 69 min | Distance: 3.6 mi | 
| Cincinnati Zoo and Botanical Garden | Drive: 10 min | Distance: 4.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.