Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1896 W Fork Rd, Cincinnati, OH 45223
1896 W Fork Rd, Cincinnati, OH 45223
Url: http://offcampus.xavier.edu/housing/property/2-bed-i-bath-home-in-northside/vzj9k5e
Phone Number: (513) 823-2123
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Hopple Street Crossing | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Monfort Heights | Drive: 8 min | Distance: 5.0 mi |
Biddle Shop-Ette | Drive: 8 min | Distance: 5.1 mi |
Cincinnati Union Terminal | Drive: 9 min | Distance: 5.4 mi |
---|---|---|
Brewery District Station, Elm & Henry | Drive: 10 min | Distance: 5.5 mi |
Findlay Market-Race Station, Race & Elder | Drive: 10 min | Distance: 5.6 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 10 min | Distance: 5.7 mi |
Race & Liberty Station | Drive: 10 min | Distance: 5.7 mi |
Elm & Liberty Station | Drive: 10 min | Distance: 5.8 mi |
Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 19.5 mi |
---|
Cincinnati State | Walk: 45 min | Distance: 2.3 mi |
---|---|---|
University of Cincinnati | Drive: 9 min | Distance: 4.8 mi |
Univ. of Cincinnati, Medical | Drive: 10 min | Distance: 5.2 mi |
Xavier University | Drive: 14 min | Distance: 6.8 mi |
Mt. Airy Forest | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Buttercup Valley | Walk: 35 min | Distance: 1.8 mi |
LaBoiteaux Woods | Walk: 58 min | Distance: 3.0 mi |
Burnet Woods | Drive: 9 min | Distance: 4.5 mi |
Trailside Nature Center | Drive: 9 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,350
Plus Fees2 Beds