Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
932 Spring St, Covington, KY 41016
932 Spring St, Covington, KY 41016
Url: http://offcampus.xavier.edu/housing/property/2-bedroom-1-bath-with-amazing-views/kf9rxjb
Phone Number: (513) 799-1947

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Elm Street Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Fountain Place | Walk: 41 min | Distance: 2.1 mi |
| Newport On The Levee | Walk: 42 min | Distance: 2.2 mi |
| The Banks Station, 2Nd & Main | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Fountain Square Station, 5Th & Walnut | Walk: 38 min | Distance: 2.0 mi |
| 247 Telemarketing Station, 4Th & Main | Walk: 39 min | Distance: 2.0 mi |
| Richter & Phillips Station, 6Th & Main | Walk: 42 min | Distance: 2.2 mi |
| Aronoff Center Station, 7Th & Walnut | Walk: 45 min | Distance: 2.3 mi |
| Cincinnati Union Terminal | Walk: 58 min | Distance: 3.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 25 min | Distance: 12.9 mi |
|---|
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| University of Cincinnati | Drive: 11 min | Distance: 6.2 mi |
| Cincinnati State | Drive: 13 min | Distance: 6.2 mi |
| Xavier University | Drive: 14 min | Distance: 7.0 mi |
| John G. & Phyllis W. Smale Riverfront Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| OMNIMAX Theater | Walk: 58 min | Distance: 3.0 mi |
| Cincinnati History Museum | Walk: 58 min | Distance: 3.0 mi |
| Museum of Natural History and Science | Walk: 58 min | Distance: 3.0 mi |
| Duke Energy Children's Museum | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.