Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4715 Basil Ln, Cincinnati, OH 45238
4715 Basil Ln, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/2-bedroom-1-bathroom-with-large-backyard/my5kpwl
Phone Number: (513) 386-9526
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Delhi Plaza | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Delhi Shopping Center | Walk: 16 min | Distance: 0.8 mi |
Delhi Station | Walk: 21 min | Distance: 1.1 mi |
Brewery District Station, Elm & Henry | Drive: 15 min | Distance: 6.1 mi |
---|---|---|
Cincinnati Union Terminal | Drive: 14 min | Distance: 6.1 mi |
Findlay Market-Race Station, Race & Elder | Drive: 15 min | Distance: 6.3 mi |
14Th & Elm Station | Drive: 14 min | Distance: 6.5 mi |
Elm & Liberty Station | Drive: 14 min | Distance: 6.7 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 15 min | Distance: 6.9 mi |
Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 19.0 mi |
---|
College of Mount St. Joseph | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
University of Cincinnati | Drive: 18 min | Distance: 7.2 mi |
Cincinnati State | Drive: 19 min | Distance: 7.4 mi |
Embshoff Woods | Walk: 28 min | Distance: 1.4 mi |
---|---|---|
Imago Earth Center | Walk: 42 min | Distance: 2.2 mi |
Wilson Commons | Walk: 55 min | Distance: 2.9 mi |
Cincinnati History Museum | Drive: 14 min | Distance: 6.1 mi |
Museum of Natural History and Science | Drive: 14 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.