Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2 Poplar St, Cincinnati, OH 45216
2 Poplar St, Cincinnati, OH 45216
Url: http://offcampus.xavier.edu/housing/property/2-poplar-st/n88pwxm
Phone Number: (513) 657-4145
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
St. Bernard Square | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Hillcrest Square | Walk: 44 min | Distance: 2.3 mi |
Valley Center | Drive: 8 min | Distance: 4.1 mi |
Cincinnati Union Terminal | Drive: 11 min | Distance: 7.6 mi |
---|---|---|
Brewery District Station, Elm & Henry | Drive: 12 min | Distance: 7.7 mi |
Findlay Market-Race Station, Race & Elder | Drive: 12 min | Distance: 7.8 mi |
Race & Liberty Station | Drive: 12 min | Distance: 7.8 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 12 min | Distance: 7.9 mi |
Elm & Liberty Station | Drive: 13 min | Distance: 8.0 mi |
Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 21.7 mi |
---|
Xavier University | Walk: 70 min | Distance: 3.6 mi |
---|---|---|
University of Cincinnati | Drive: 9 min | Distance: 4.7 mi |
Univ. of Cincinnati, Medical | Drive: 9 min | Distance: 4.8 mi |
Cincinnati State | Drive: 12 min | Distance: 5.4 mi |
Avon Woods Natural Area/Preserve | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Caldwell Preserve | Walk: 36 min | Distance: 1.9 mi |
French Park | Drive: 12 min | Distance: 5.5 mi |
Buttercup Valley | Drive: 11 min | Distance: 6.5 mi |
LaBoiteaux Woods | Drive: 14 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.