Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2053 Bickel Ave, Cincinnati, OH 45214
2053 Bickel Ave, Cincinnati, OH 45214
Url: http://offcampus.xavier.edu/housing/property/2053-bickel-ave/ntgrbwm
Phone Number: (513) 899-1112

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Queen City Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Biddle Shop-Ette | Walk: 25 min | Distance: 1.3 mi |
| Hopple Street Crossing | Walk: 47 min | Distance: 2.4 mi |
| Brewery District Station, Elm & Henry | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Findlay Market-Race Station, Race & Elder | Walk: 69 min | Distance: 3.6 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 68 min | Distance: 3.6 mi |
| Cincinnati Union Terminal | Walk: 75 min | Distance: 3.9 mi |
| Race & Liberty Station | Walk: 72 min | Distance: 3.8 mi |
| Elm & Liberty Station | Walk: 71 min | Distance: 3.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.5 mi |
|---|
| University of Cincinnati | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Cincinnati State | Drive: 12 min | Distance: 4.5 mi |
| Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 4.8 mi |
| College of Mount St. Joseph | Drive: 16 min | Distance: 6.5 mi |
| Imago Earth Center | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Wilson Commons | Walk: 59 min | Distance: 3.1 mi |
| Museum of Natural History and Science | Walk: 75 min | Distance: 3.9 mi |
| Duke Energy Children's Museum | Walk: 75 min | Distance: 3.9 mi |
| Cincinnati History Museum | Walk: 75 min | Distance: 3.9 mi |
There are no reviews for this property. Be the first to add a review on this property.