Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
21 Howard Rd, Covington, KY 41011
21 Howard Rd, Covington, KY 41011
Url: http://offcampus.xavier.edu/housing/property/21-howard-rd/97x8we7
Phone Number: (513) 965-1465

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Tower Hill Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Fort Wright Center | Walk: 17 min | Distance: 0.9 mi |
| Expressway Plaza | Walk: 29 min | Distance: 1.5 mi |
| The Banks Station, 2Nd & Main | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Fountain Square Station, 5Th & Walnut | Drive: 9 min | Distance: 4.8 mi |
| 247 Telemarketing Station, 4Th & Main | Drive: 9 min | Distance: 4.9 mi |
| Richter & Phillips Station, 6Th & Main | Drive: 10 min | Distance: 5.0 mi |
| Aronoff Center Station, 7Th & Walnut | Drive: 10 min | Distance: 5.1 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 5.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 22 min | Distance: 10.3 mi |
|---|
| Thomas More College | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| University of Cincinnati | Drive: 15 min | Distance: 8.9 mi |
| Northern Kentucky University | Drive: 16 min | Distance: 9.1 mi |
| John G. & Phyllis W. Smale Riverfront Park | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Cincinnati History Museum | Drive: 12 min | Distance: 5.8 mi |
| Wilson Commons | Drive: 12 min | Distance: 7.0 mi |
| Imago Earth Center | Drive: 15 min | Distance: 8.1 mi |
| Embshoff Woods | Drive: 18 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.