Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2014 Benton Rd, Covington, KY 41011
2014 Benton Rd, Covington, KY 41011
Url: http://offcampus.xavier.edu/housing/property/3-bedroom-townhome/eybmeen
Phone Number: (859) 694-9351

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Madison Avenue | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Tower Hill Plaza | Walk: 44 min | Distance: 2.3 mi |
| Fort Wright Center | Walk: 50 min | Distance: 2.6 mi |
| The Banks Station, 2Nd & Main | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Fountain Square Station, 5Th & Walnut | Walk: 61 min | Distance: 3.1 mi |
| 247 Telemarketing Station, 4Th & Main | Walk: 61 min | Distance: 3.2 mi |
| Richter & Phillips Station, 6Th & Main | Walk: 65 min | Distance: 3.4 mi |
| Aronoff Center Station, 7Th & Walnut | Drive: 10 min | Distance: 4.1 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 4.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 26 min | Distance: 12.3 mi |
|---|
| Thomas More College | Drive: 13 min | Distance: 6.4 mi |
|---|---|---|
| Northern Kentucky University | Drive: 16 min | Distance: 6.8 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 7.0 mi |
| University of Cincinnati | Drive: 15 min | Distance: 7.8 mi |
| Newport Aquarium | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| John G. & Phyllis W. Smale Riverfront Park | Walk: 60 min | Distance: 3.1 mi |
| OMNIMAX Theater | Drive: 12 min | Distance: 4.7 mi |
| Cincinnati History Museum | Drive: 12 min | Distance: 4.8 mi |
| Theodore M. Berry Friendship Park | Drive: 11 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.