**Stetson Square Condo** 2-BD/2-BR/2-parking.Mins to UC Med; Main/Children's & Xavier Univ
$2,300
2 Beds
12 Month Lease225 Fosdick St, Cincinnati, OH 45219
225 Fosdick St, Cincinnati, OH 45219
Url: http://offcampus.xavier.edu/housing/property/225-fosdick-st/8m4sye2
Phone Number: (256) 286-0263

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 2728 Vine St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 2712-2718 Short Vine St | Walk: 5 min | Distance: 0.3 mi |
| 2330 Reading Rd | Walk: 16 min | Distance: 0.8 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 29 min | Distance: 1.5 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 33 min | Distance: 1.7 mi |
| Race & Liberty Station | Walk: 35 min | Distance: 1.8 mi |
| Elm & Liberty Station | Walk: 36 min | Distance: 1.9 mi |
| Cincinnati Union Terminal | Walk: 57 min | Distance: 3.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 16.7 mi |
|---|
| Univ. of Cincinnati, Medical | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| University of Cincinnati | Walk: 11 min | Distance: 0.6 mi |
| Xavier University | Walk: 46 min | Distance: 2.4 mi |
| Cincinnati State | Walk: 49 min | Distance: 2.6 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Trailside Nature Center | Walk: 20 min | Distance: 1.1 mi |
| William H. Taft National Historic Site | Walk: 20 min | Distance: 1.1 mi |
| Burnet Woods | Walk: 22 min | Distance: 1.1 mi |
| Eden Park | Walk: 33 min | Distance: 1.7 mi |
$2,300
2 Beds
12 Month Lease